Juza Trade OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 5,528,287 | 21,516,715 | 3,246,213 | 2,880,781 | 592,438 | 75,811 | 714,338 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 25,178 | 798,694 | 68,112 | 57,299 | 2,496 | -34,020 | 3,502 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 1,212,558 | 1,357,270 | 506,374 | 264,595 | 166,338 | 77,553 | 115,877 |
| Equity | 1,004,223 | 979,045 | 199,175 | 131,063 | 73,764 | 71,268 | 105,288 |
| Current liabilities | 8,335 | 128,225 | 7,199 | 133,532 | 92,574 | 6,285 | 10,589 |
| Non-current liabilities | 200,000 | 250,000 | 300,000 | — | — | — | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.