ArgaTech OÜ

Registry code 12746800 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 210,501—55,776—541,771533,4188,353—2
20241 Jan 2024–31 Dec 2024 281,713—50,833—513,483487,64225,841—2
20231 Jan 2023–31 Dec 2023 448,260—163,926—473,911458,31415,59702
20221 Jan 2022–31 Dec 2022 566,947—88,632—392,204327,06946,81218,3232
20211 Jan 2021–31 Dec 2021 561,096—114,736—310,218238,43732,90038,8813
20201 Jan 2020–31 Dec 2020 232,912—8,157—260,184159,70044,71855,7662
20191 Jan 2019–31 Dec 2019 417,378—75,804—240,052187,43152,621—1

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources