Mantex OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 306,627 | 305,181 | 351,634 | 356,493 | 165,809 | 150,946 | 96,014 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 148,994 | 64,391 | 848 | 258,816 | 78,110 | 134,276 | 13,302 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 1,381,270 | 837,175 | 811,862 | 850,200 | 512,811 | 428,979 | 266,553 |
| Equity | 832,031 | 672,536 | 608,145 | 627,296 | 368,480 | 290,370 | 156,094 |
| Current liabilities | 125,202 | 124,104 | 99,941 | 95,144 | 60,295 | 40,168 | 110,459 |
| Non-current liabilities | 424,037 | 40,535 | 103,776 | 127,760 | 84,036 | 98,441 | 0 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.