Ekonomium OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 102,001 | — | -3,659 | — | 42,572 | 32,881 | 9,691 | — | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 87,029 | — | 3,500 | — | 44,687 | 36,541 | 8,146 | — | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 72,038 | — | 1,845 | — | 36,986 | 33,620 | 3,366 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 72,018 | — | 19,261 | — | 34,626 | 31,774 | 2,852 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 56,541 | — | -4,317 | — | 19,367 | 12,513 | 6,854 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 52,640 | — | 14,079 | — | 31,166 | 16,830 | 14,336 | — | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 32,517 | — | -19 | — | 13,648 | 2,751 | 10,897 | — | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.