RUDIMETS OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 173,006 | — | 23,718 | — | 346,662 | 329,149 | 17,513 | — | 5 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 192,232 | — | 79,185 | — | 322,792 | 305,431 | 17,361 | — | 5 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 211,324 | — | -37,504 | — | 231,072 | 226,246 | 4,826 | — | 2 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 268,052 | — | 97,927 | — | 313,365 | 263,750 | 49,615 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 57,171 | — | 30,824 | — | 166,505 | 165,823 | 682 | — | 2 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 84,487 | — | 41,676 | — | 135,981 | 134,999 | 982 | — | 2 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 75,416 | — | 38,857 | — | 96,466 | 93,322 | 3,144 | — | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.