Bibamus OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | — | — | — | — | — | — | — | — | — |
| 2024 | 1 Jan 2024–31 Dec 2024 | 7,085,346 | — | -66,488 | — | 4,320,693 | 1,719,758 | 2,506,112 | 94,823 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 512,098 | — | 854,955 | — | 2,199,157 | 1,786,246 | 412,911 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 252,689 | — | -559,930 | — | 1,139,804 | 931,291 | 208,513 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 326,924 | — | -1,077,149 | — | 1,593,433 | 1,491,221 | 102,212 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 441,017 | — | 384,231 | — | 2,656,383 | 2,568,370 | 88,013 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 1,549,036 | — | 424,427 | — | 2,247,617 | 2,184,139 | 63,478 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.