Cheese Kings Holding OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 88,292 | 106,450 | 115,435 | 160,554 | 134,156 |
| Revenue (non-commercial entities) | — | — | — | — | — |
| Annual period profit / loss | 10,185 | 13,585 | 18,825 | 7,356 | 64,508 |
| Annual period result | — | — | — | — | — |
| Assets | 984,265 | 966,061 | 945,047 | 1,039,724 | 1,001,664 |
| Equity | 872,036 | 861,852 | 848,267 | 829,445 | 822,087 |
| Current liabilities | 38,898 | 22,107 | 19,654 | 124,653 | 41,206 |
| Non-current liabilities | 73,331 | 82,102 | 77,126 | 85,626 | 138,371 |
| Employees | 0 | 0 | 0 | 0 | 0 |
| Business income | — | — | — | — | — |
| Cash and cash equivalents | 6,574 | 4,066 | 3,220 | 5,731 | 3,365 |
| Current assets | 69,978 | 41,536 | 31,618 | 120,555 | 76,755 |
| Depreciation and impairment of non-current assets | -7,737 | -7,303 | -5,740 | -5,740 | -2,734 |
| Labour costs | -22,514 | -22,138 | -9,354 | — | — |
| Share capital at nominal value | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Liabilities and net assets | — | — | — | — | — |
| Net assets | — | — | — | — | — |
| Non-current assets | 914,287 | 924,525 | 913,429 | 919,169 | 924,909 |
| Retained earnings (loss) from previous periods | 161,851 | 148,267 | 129,442 | 122,089 | 57,579 |
| Service fee income | — | — | — | — | — |
| Operating surplus (deficit) | — | — | — | — | — |
| Operating profit (loss) | 14,884 | 16,693 | 21,339 | 8,861 | 65,219 |
| Profit (loss) before income tax | 10,185 | 13,585 | 18,825 | 7,356 | 64,508 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.
Quarterly Tax and Employment Information
State and labour taxes are amounts paid, not profits. Taxable transactions are not company revenue. Employee counts are measured at quarter end; a blank source value is not zero.
2026
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 2,914 EUR | 2,980 EUR | 30,531 EUR | 2 |
| Q2 | 3,519 EUR | 2,992 EUR | 18,367 EUR | 2 |
| Q3 | 529 EUR | 2,992 EUR | 18,291 EUR | 2 |
2025
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 2,848 EUR | 2,875 EUR | 35,063 EUR | 2 |
| Q2 | 3,538 EUR | 2,957 EUR | 16,094 EUR | 2 |
| Q3 | 2,891 EUR | 2,957 EUR | 16,502 EUR | 2 |
| Q4 | 3,538 EUR | 2,957 EUR | 23,974 EUR | 2 |
2024
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 3,138 EUR | 2,928 EUR | 37,358 EUR | 2 |
| Q2 | 4,505 EUR | 2,792 EUR | 38,390 EUR | 2 |
| Q3 | 2,270 EUR | 2,711 EUR | 22,933 EUR | 2 |
| Q4 | 2,840 EUR | 2,711 EUR | 27,334 EUR | 2 |
2023
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 0 EUR | 586 EUR | 1,350,356 EUR | 1 |
| Q2 | 222 EUR | 802 EUR | 80,717 EUR | 1 |
| Q3 | 775 EUR | 1,233 EUR | 21,837 EUR | 2 |
| Q4 | 2,961 EUR | 2,561 EUR | 32,869 EUR | 2 |
2022
| Quarter | State taxes paid | Labour taxes paid | Taxable transactions | Employees at quarter end |
|---|---|---|---|---|
| Q1 | 9,605 EUR | 667 EUR | 61,371 EUR | 1 |
| Q2 | 3,755 EUR | 667 EUR | 31,194 EUR | 1 |
| Q3 | 0 EUR | 613 EUR | 22,380 EUR | 1 |
| Q4 | 0 EUR | 586 EUR | 30,790 EUR | 1 |
LEI & Corporate Relationships ?
No verified LEI record is linked to this company in the published GLEIF data.
Sanctions & Restrictions





6 jurisdictions · 10 registries
Last successful source check: . Some source checks are unavailable or stale.
Check incomplete
Sanctions & Restrictions
Last successful source check: . Some source checks are unavailable or stale.
-
Australian Sanctions Consolidated List Check incomplete
Maintained by Department of Foreign Affairs and Trade. Official entity records subject to Australian targeted sanctions. The source reference identifies each record in the official document.
A reliable current check is unavailable for this company in this source.
-
EU consolidated financial sanctions list No matching record
Maintained by European Commission — DG FISMA. Official enterprise records subject to EU financial sanctions, with links to the published legal acts.
No confirmed match for this company in this source.
-
French national asset-freeze register No matching record
Maintained by French Directorate General of the Treasury. Official legal-person records in France’s national asset-freeze register, including applicable EU and national measures.
No confirmed match for this company in this source.
-
UK Sanctions List No matching record
Maintained by Foreign, Commonwealth & Development Office. Current UK sanctions entity designations and specifications. Retired OFSI data is excluded.
No confirmed match for this company in this source.
-
OFAC CAPTA List No matching record
Maintained by US Department of the Treasury — OFAC. Restrictions on correspondent or payable-through accounts; this list is distinct from SDN asset blocking.
No confirmed match for this company in this source.
-
OFAC Non-SDN CMIC List No matching record
Maintained by US Department of the Treasury — OFAC. Restrictions on specified securities investments in Chinese military-industrial complex companies.
No confirmed match for this company in this source.
-
OFAC Non-SDN Menu-Based Sanctions List No matching record
Maintained by US Department of the Treasury — OFAC. Source-specified menu-based sanctions; restrictions vary by entity.
No confirmed match for this company in this source.
-
OFAC Sectoral Sanctions Identifications List No matching record
Maintained by US Department of the Treasury — OFAC. Sectoral restrictions on specified dealings; an SSI listing does not itself imply asset blocking.
No confirmed match for this company in this source.
-
Specially Designated Nationals List No matching record
Maintained by US Department of the Treasury — OFAC. Official OFAC SDN entity records. Company links require exact official registration identifiers.
No confirmed match for this company in this source.
Related records do not establish a direct designation. This source-derived status does not express general legal compliance.