ONESELF OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 195,881 | — | 82,232 | — | 55,344 | 33,016 | 22,328 | — | 2 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 424,151 | — | 300,009 | — | 109,149 | -49,216 | 158,365 | — | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 822,984 | — | -138,656 | — | 105,833 | -349,225 | 455,058 | — | 5 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 2,105,724 | — | -14,754 | — | 243,299 | -210,569 | 453,868 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 2,731,321 | — | -400,655 | — | 282,973 | -195,815 | 478,788 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 48 | — | -6,761 | — | 697,459 | 408,787 | 288,672 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 1,737,619 | — | -388,087 | — | 796,982 | 473,357 | 323,625 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.