Ricca Universe OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 31 Dec 2024–30 Dec 2025 | 2024Reporting period 31 Dec 2023–30 Dec 2024 | 2023Reporting period 31 Dec 2022–30 Dec 2023 | 2022Reporting period 31 Dec 2021–30 Dec 2022 | 2021Reporting period 31 Dec 2020–30 Dec 2021 | 2020Reporting period 31 Dec 2019–30 Dec 2020 | 2019Reporting period 31 Dec 2018–30 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 70 | 50 | 1,163 | 0 | 1,546 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 0 | 0 | 70 | 50 | 1,163 | 0 | 925 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 70 | 0 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Equity | 70 | 0 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Current liabilities | 0 | — | — | — | — | — | 0 |
| Non-current liabilities | 0 | — | — | — | — | — | 0 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.