BIMest OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 157,490 | — | 51,040 | — | 167,630 | 152,838 | 14,792 | — | 2 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 93,126 | — | 24,559 | — | 119,523 | 101,798 | 17,725 | — | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 74,437 | — | 7,586 | — | 92,007 | 77,239 | 14,768 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 64,427 | — | -5,095 | — | 72,164 | 69,653 | 2,511 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 109,470 | — | 24,128 | — | 80,355 | 74,748 | 5,607 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 96,151 | — | 10,543 | — | 53,882 | 50,620 | 3,262 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 37,645 | — | 17,269 | — | 42,784 | 40,077 | 2,707 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.