Kriskop OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 43,582 | — | 6,006 | — | 87,709 | 46,750 | 40,959 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 45,794 | — | 9,042 | — | 76,057 | 40,745 | 35,312 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 45,777 | — | 2,889 | — | 68,555 | 31,703 | 3,852 | 33,000 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 35,947 | — | 5,992 | — | 55,568 | 29,283 | 4,860 | 21,425 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 39,492 | — | 1,461 | — | 57,987 | 23,291 | 22,157 | 12,539 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 22,031 | — | 4,432 | — | 48,371 | 21,830 | 5,641 | 20,900 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 23,666 | — | 7,092 | — | 25,050 | 17,398 | 7,652 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.