BK6 OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 532,972 | — | 12,023 | — | 496,470 | 66,789 | 52,076 | 377,605 | 19 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 522,376 | — | 447 | — | 458,973 | 54,766 | 43,529 | 360,678 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 426,323 | — | 51,249 | — | 261,313 | 54,319 | 31,316 | 175,678 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 220,084 | — | -5,619 | — | 124,963 | 3,070 | 121,893 | — | 13 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 95,258 | — | -7,353 | — | 16,573 | 8,689 | 7,884 | — | 7 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 66,295 | — | 16,042 | — | 24,553 | 16,042 | 8,511 | — | 4 |
| 2019 | 1 Jan 2019–31 Dec 2019 | — | — | 0 | — | — | 0 | — | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.