Snoob Resto OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 679,098 | 662,323 | 649,285 | 585,386 | 472,985 | 427,280 | 396,655 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | -5,782 | 185,942 | 52,973 | 57,426 | 10,054 | 4,261 | 71,040 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 302,981 | 294,007 | 221,106 | 142,199 | 89,411 | 73,730 | 71,535 |
| Equity | 234,309 | 240,092 | 151,704 | 98,732 | 41,305 | 31,252 | 25,441 |
| Current liabilities | 68,672 | 53,915 | 69,402 | 43,467 | 48,106 | 42,478 | 46,094 |
| Non-current liabilities | — | — | — | — | — | — | — |
| Employees | 11 | 11 | 11 | 11 | 11 | 11 | 9 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.