Baltic Ecorost OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 0 | — | 8,988 | — | 2,701,508 | 2,420,781 | 280,727 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 174,900 | — | 125,154 | — | 2,693,280 | 2,411,793 | 281,487 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 340,630 | — | 185,222 | — | 2,313,428 | 2,286,639 | 26,789 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 1,103,776 | — | 316,320 | — | 2,394,099 | 2,093,917 | 300,182 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 1,555,020 | — | 418,385 | — | 2,076,758 | 1,777,597 | 299,161 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 485,230 | — | 187,907 | — | 1,592,513 | 1,359,212 | 233,301 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 1,206,469 | — | 379,192 | — | 1,351,811 | 1,171,305 | 180,506 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.