VPL INVEST OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 22,971 | 30,029 | 44,101 | 46,235 | 40,380 | 40,481 | 30,362 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | -29,657 | 973 | 3,561 | 10,736 | 12,500 | 10,330 | 1,802 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 41,002 | 71,200 | 75,186 | 72,137 | 71,425 | 53,062 | 45,842 |
| Equity | 40,568 | 70,224 | 69,251 | 66,060 | 55,324 | 42,823 | 32,493 |
| Current liabilities | 434 | 976 | 5,935 | 6,077 | 16,101 | 10,239 | 3,580 |
| Non-current liabilities | — | — | — | 0 | 0 | 0 | 9,769 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.