OÜ Moejoon
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 262,356 | — | -2,135 | — | 36,067 | 10,924 | 25,143 | — | 3 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 254,803 | — | -21,474 | — | 30,129 | 13,059 | 17,070 | — | 3 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 267,803 | — | -31,175 | — | 55,903 | 34,533 | 21,370 | — | 3 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 277,808 | — | 6,398 | — | 80,672 | 65,708 | 14,964 | — | 3 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 249,955 | — | 18,190 | — | 73,996 | 59,310 | 14,686 | 0 | 3 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 228,399 | — | 17,294 | — | 63,782 | 41,120 | 13,862 | 8,800 | 2 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 193,435 | — | 9,201 | — | 61,625 | 23,826 | 19,999 | 17,800 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.