GlobalCargo OÜ

Registry code 14202138 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20241 Jan 2024–31 Dec 2024 4,300—-44—18,41315,7702,64300
20231 Jan 2023–31 Dec 2023 116,430—-7,190—42,59315,81410,62416,1550
20221 Jan 2022–31 Dec 2022 344,309—-9,143—86,30423,00543,32719,9720
20211 Jan 2021–31 Dec 2021 151,703—-2,223—71,14932,14815,30523,6961
20201 Jan 2020–31 Dec 2020 160,020—8,365—41,74034,3717,369—0
20191 Jan 2019–31 Dec 2019 112,524—11,316—32,31726,0066,311—0

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources