Infocus Media OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 23,670 | — | 391 | — | 21,064 | 20,702 | — | 362 | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 29,695 | — | -813 | — | 23,767 | 20,311 | — | 3,456 | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 39,900 | — | -1,372 | — | 26,334 | 21,124 | — | 5,210 | 2 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 39,743 | — | 15,533 | — | 28,850 | 22,496 | — | 6,354 | 2 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 20,170 | — | 4,175 | — | 10,626 | 6,963 | — | 3,663 | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 11,167 | — | 59 | — | 6,800 | 2,788 | — | 4,012 | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 7,839 | — | 158 | — | 8,814 | 2,729 | — | 6,085 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.