ROKO Rakennus OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 2,305,982 | 1,714,454 | 2,128,795 | 2,599,431 | 1,553,243 | 1,064,038 | 887,589 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 48,805 | -50,424 | -93,536 | 176,879 | 192,022 | 114,575 | 156,935 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 282,752 | 299,253 | 195,906 | 339,339 | 262,401 | 169,899 | 231,027 |
| Equity | 915 | 11,910 | 62,335 | 236,410 | 194,522 | 117,075 | 159,435 |
| Current liabilities | 266,456 | 269,540 | 79,929 | 49,424 | 65,688 | 41,119 | 63,012 |
| Non-current liabilities | 15,381 | 17,803 | 53,642 | 53,505 | 2,191 | 11,705 | 8,580 |
| Employees | 8 | 8 | 11 | 9 | 9 | 11 | 10 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.