Centrum Metalworks OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 1,671,496 | — | 119,732 | — | 441,625 | 236,887 | 193,199 | 11,539 | 9 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 1,279,067 | — | 73,326 | — | 203,267 | 117,155 | 70,788 | 15,324 | 10 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 656,023 | — | 30,415 | — | 95,366 | 43,829 | 32,664 | 18,873 | 7 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 524,501 | — | 7,855 | — | 48,247 | 13,414 | 34,833 | — | 5 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 0 | — | -35 | — | 6,459 | 5,559 | 900 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 10,977 | — | 3,672 | — | 6,494 | 5,594 | 900 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 9,298 | — | 335 | — | 1,922 | 1,922 | 0 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.