CoinCorp OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 55,793 | — | -47,152 | — | 31,250 | 30,638 | 612 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 322,663 | — | 27,907 | — | 79,704 | 77,790 | 1,914 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 85,492 | — | -138,399 | — | 50,726 | 49,882 | 844 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 683,777 | — | -140,133 | — | 188,391 | 188,281 | 110 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 1,983,050 | — | 439,774 | — | 461,790 | 447,274 | 14,516 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 525,807 | — | 92,776 | — | 148,791 | 135,785 | 13,006 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 219,484 | — | 24,162 | — | 83,202 | 80,509 | 2,693 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.