ACK Ehitus OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 7,827 | 47,843 | 89,894 | 6,660 |
| Revenue (non-commercial entities) | — | — | — | — | — | — |
| Annual period profit / loss | -9,741 | -2,941 | -572 | 9,145 | 18,768 | 1,997 |
| Annual period result | — | — | — | — | — | — |
| Assets | 35,264 | 35,264 | 37,170 | 36,669 | 29,490 | 5,403 |
| Equity | 19,229 | 28,970 | 31,911 | 32,483 | 23,338 | 4,570 |
| Current liabilities | 16,035 | 6,294 | 5,259 | 4,186 | 6,152 | 833 |
| Non-current liabilities | — | — | — | — | — | — |
| Employees | 0 | 1 | 1 | 1 | 3 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.