DIGITAL MARKET OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2024Reporting period 1 Feb 2024–31 Jan 2025 | 2023Reporting period 1 Feb 2023–31 Jan 2024 | 2022Reporting period 1 Feb 2022–31 Jan 2023 | 2021Reporting period 1 Feb 2021–31 Jan 2022 | 2020Reporting period 1 Feb 2020–31 Jan 2021 | 2019Reporting period 1 Feb 2019–31 Jan 2020 |
|---|---|---|---|---|---|---|
| Revenue | — | 0 | 0 | 0 | 474 | 730 |
| Revenue (non-commercial entities) | — | — | — | — | — | — |
| Annual period profit / loss | — | -1,500 | 0 | -4 | -2,609 | 6,968 |
| Annual period result | — | — | — | — | — | — |
| Assets | 14,975 | 14,975 | 16,475 | 16,475 | 16,479 | 19,088 |
| Equity | 14,975 | 14,975 | 16,475 | 16,475 | 16,479 | 19,088 |
| Current liabilities | — | — | — | — | — | — |
| Non-current liabilities | — | — | — | — | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 10% | 250 EUR | Sole ownership | 1 Sep 2023 | |
| 35% | 875 EUR | Sole ownership | 1 Sep 2023 |