Kruut OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 60,920 | — | 10,655 | — | 33,157 | 31,495 | 1,662 | — | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 112,799 | — | 19,466 | — | 27,414 | 20,840 | 6,574 | — | 2 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 83,062 | — | 26,651 | — | 6,347 | 1,374 | 4,973 | — | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 9,903 | — | 1,960 | — | 6,736 | -25,277 | 32,013 | — | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 24,280 | — | 5,174 | — | 4,010 | -27,237 | 31,247 | — | 1 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 9,470 | — | -2,694 | — | 2,748 | -32,411 | 35,159 | — | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 31,130 | — | -31,878 | — | 4,893 | -29,717 | 34,610 | — | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.