Hoog engineering OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 134,951 | 125,335 | 110,846 | 143,848 | 126,705 | 162,761 | 142,431 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | -21,944 | -9,453 | 4,854 | 22,751 | 4,649 | 33,461 | 62,672 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 147,059 | 139,693 | 142,021 | 136,075 | 119,121 | 118,358 | 85,849 |
| Equity | 98,758 | 120,702 | 135,154 | 130,300 | 112,550 | 112,900 | 79,439 |
| Current liabilities | 48,301 | 18,991 | 6,867 | 5,775 | 6,571 | 5,458 | 6,410 |
| Non-current liabilities | — | — | — | — | — | — | — |
| Employees | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.