Airboss Grupp OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 571,981 | — | 111,336 | — | 500,930 | 329,273 | 171,657 | — | 3 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 576,365 | — | 75,145 | — | 388,129 | 229,649 | 158,480 | — | 3 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 654,796 | — | 6,160 | — | 304,188 | 154,504 | 149,684 | 0 | 2 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 758,630 | — | 590 | — | 296,128 | 148,344 | 116,232 | 31,552 | 2 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 640,239 | — | 87,157 | — | 247,088 | 147,753 | 99,335 | — | 2 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 363,831 | — | 26,469 | — | 93,107 | 60,596 | 32,511 | — | 1 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 285,672 | — | 16,214 | — | 40,595 | 34,127 | 6,468 | — | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.