Palamuse Agro OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 2,800 | 6,500 | 2,574 | 2,440 | 5,905 | 8,943 | 37,604 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 398 | 926 | 1,819 | 3,396 | -3,454 | -1,092 | 21,759 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 45,447 | 46,556 | 45,360 | 43,486 | 40,054 | 43,565 | 39,348 |
| Equity | 40,204 | 39,806 | 38,880 | 37,061 | 33,665 | 37,119 | 38,211 |
| Current liabilities | 5,243 | 6,750 | 6,480 | 6,425 | 6,389 | 6,446 | 600 |
| Non-current liabilities | — | — | — | — | — | — | 537 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.