OÜ Nigula Farming
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 23 Aug 2018–31 Dec 2019 |
|---|---|---|---|---|---|---|
| Revenue | 24,366 | 11,446 | 19,613 | 19,327 | 8,935 | 7,277 |
| Revenue (non-commercial entities) | — | — | — | — | — | — |
| Annual period profit / loss | 6,054 | -16,933 | 18,588 | 634 | 22,875 | 44,291 |
| Annual period result | — | — | — | — | — | — |
| Assets | 114,455 | 128,185 | 147,517 | 108,789 | 73,171 | 56,910 |
| Equity | 78,010 | 71,956 | 88,889 | 70,301 | 69,667 | 46,791 |
| Current liabilities | 4,427 | 1,329 | 529 | 15,249 | 458 | 2,119 |
| Non-current liabilities | 32,018 | 54,900 | 58,099 | 23,239 | 3,046 | 8,000 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.