ESTCAT RECYCLING OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 1 Jan 2020–31 Dec 2020 | 2019Reporting period 1 Jan 2019–31 Dec 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 1,310,607 | 862,955 | 886,427 | 2,254,036 | 2,469,893 | 1,571,377 | 408,239 |
| Revenue (non-commercial entities) | — | — | — | — | — | — | — |
| Annual period profit / loss | 71,063 | 5,369 | 35,199 | 35,225 | 41,162 | 234,150 | 130,899 |
| Annual period result | — | — | — | — | — | — | — |
| Assets | 702,863 | 664,145 | 631,201 | 624,183 | 484,227 | 490,814 | 167,870 |
| Equity | 451,679 | 380,616 | 429,775 | 394,577 | 359,352 | 393,190 | 159,040 |
| Current liabilities | 100,018 | 140,128 | 89,459 | 137,333 | 48,258 | 35,457 | 8,830 |
| Non-current liabilities | 151,166 | 143,401 | 111,967 | 92,273 | 76,617 | 62,167 | — |
| Employees | 3 | 3 | 3 | 6 | 5 | 5 | 3 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.