Rendec OÜ

Registry code 14627777 Status: Registered
Estonia

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 43,406—8,280—42,8973,14839,749—0
20241 Jan 2024–31 Dec 2024 142,258—4,299—22,9862,86820,11800
20231 Jan 2023–31 Dec 2023 144,354—-11,210—34,03520,69310,0453,2970
20221 Jan 2022–31 Dec 2022 272,508—50,104—65,80355,9039,90000
20211 Jan 2021–31 Dec 2021 144,110—14,469—54,25826,30014,66413,2940
20201 Jan 2020–31 Dec 2020 95,941—-5,139—55,27618,06218,47218,7420
201917 Dec 2018–31 Dec 2019 221,222—28,701—56,47431,20116,6148,6591

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources