Budstroi OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 Jan 2024–31 Dec 2024 | 799,823 | — | 15,464 | — | 258,916 | 176,575 | 82,341 | — | 10 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 696,405 | — | 31,890 | — | 230,024 | 158,611 | 71,413 | — | 15 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 697,654 | — | 20,883 | — | 189,001 | 126,721 | 62,280 | — | 16 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 552,040 | — | 14,659 | — | 141,384 | 105,838 | 35,546 | — | 16 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 336,300 | — | 90,659 | — | 123,865 | 91,179 | 32,686 | — | 12 |
| 2019 | 19 Jun 2019–31 Dec 2019 | 18,060 | — | 520 | — | 14,824 | 520 | 14,304 | — | 7 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.