HOAL OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 68,042 | — | 2,133 | — | 63,131 | 37,720 | 4,307 | 21,104 | 1 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 58,335 | — | 5,002 | — | 43,161 | 35,587 | 7,574 | 0 | 1 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 68,270 | — | 8,602 | — | 40,628 | 30,585 | 5,401 | 4,642 | 1 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 39,423 | — | 2,388 | — | 38,960 | 23,983 | 6,327 | 8,650 | 1 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 38,127 | — | 17,045 | — | 38,492 | 21,595 | 231 | 16,666 | 1 |
| 2020 | 12 Aug 2019–31 Dec 2020 | 2,150 | — | 2,050 | — | 4,550 | 4,550 | 0 | 0 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.