V Film OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 1 Jan 2021–31 Dec 2021 | 2020Reporting period 5 Jun 2020–31 Dec 2020 |
|---|---|---|---|---|---|---|
| Revenue | 37,450 | 80,132 | 122,061 | 27,623 | 0 | 36,667 |
| Revenue (non-commercial entities) | — | — | — | — | — | — |
| Annual period profit / loss | -1,404 | -45,824 | 69,163 | 7,748 | 0 | 3,232 |
| Annual period result | — | — | — | — | — | — |
| Assets | 35,413 | 36,817 | 86,729 | 14,080 | 3,352 | 3,352 |
| Equity | 35,413 | 36,817 | 82,641 | 13,478 | 3,232 | 3,232 |
| Current liabilities | — | 0 | 4,088 | 602 | 120 | 120 |
| Non-current liabilities | — | — | — | — | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 25% | 625 EUR | Sole ownership | 1 Sep 2023 | |
| 25% | 625 EUR | Sole ownership | 1 Sep 2023 | |
| 25% | 625 EUR | Sole ownership | 1 Sep 2023 | |
| 25% | 625 EUR | Sole ownership | 1 Sep 2023 |