ciberos OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 390,409 | — | -47,002 | — | 19,975 | 19,186 | 789 | 0 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 526,544 | — | 41,594 | — | 76,572 | 66,188 | 10,384 | 0 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 429,532 | — | 24,492 | — | 33,353 | 24,594 | 8,759 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 483,313 | — | -6,467 | — | 5,748 | 101 | 5,647 | — | 2 |
| 2021 | 17 Jul 2020–31 Dec 2021 | 285,187 | — | 6,568 | — | 16,569 | 6,568 | 10,001 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.