China Baijiu OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 24 Jul 2020–31 Dec 2021 |
|---|---|---|---|---|
| Revenue | 4,168 | 27,943 | 61,336 | 91,955 |
| Revenue (non-commercial entities) | — | — | — | — |
| Annual period profit / loss | -17,716 | -20,319 | 34,550 | 14,950 |
| Annual period result | — | — | — | — |
| Assets | 14,481 | 36,394 | 52,891 | 19,542 |
| Equity | 13,966 | 31,682 | 52,001 | 17,451 |
| Current liabilities | 515 | — | — | 2,091 |
| Non-current liabilities | — | 4,712 | 890 | — |
| Employees | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.