Combiwood Grupp OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 16 Dec 2020–31 Dec 2021 |
|---|---|---|---|---|
| Revenue | 1,198,333 | 850,923 | 244,577,799 | 245,131,370 |
| Revenue (non-commercial entities) | — | — | — | — |
| Annual period profit / loss | 18,664,042 | 16,522,479 | 27,973,153 | 12,493,680 |
| Annual period result | — | — | — | — |
| Assets | 125,089,360 | 118,759,209 | 53,848,675 | 66,134,295 |
| Equity | 118,398,912 | 111,021,608 | 53,836,160 | 66,134,295 |
| Current liabilities | 1,148,221 | 1,135,202 | 12,515 | 39,207,964 |
| Non-current liabilities | 5,542,227 | 6,602,399 | 26,277,950 | 31,079,903 |
| Employees | 850 | 807 | 809 | 873 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 13.53% | 5,303.39 EUR | Sole ownership | 29 Jul 2024 | |
| 15.51% | 6,079.46 EUR | Sole ownership | 14 Feb 2024 | |
| 12.76% | 5,000 EUR | Sole ownership | 16 Dec 2020 | |
| 15.12% | 5,923.01 EUR | Sole ownership | 7 Feb 2024 | |
| 12.76% | 5,000 EUR | Sole ownership | 16 Dec 2020 | |
| 15.12% | 5,923.01 EUR | Sole ownership | 7 Feb 2024 | |
| 15.2% | 5,955.88 EUR | Sole ownership | 31 Jul 2024 |