Vilpra OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 14 Jan 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 1,778,049 | 1,454,366 | 1,946,394 | 2,537,267 | 1,606,345 |
| Revenue (non-commercial entities) | — | — | — | — | — |
| Annual period profit / loss | -62,796 | -73,333 | -107,934 | 3,549 | -28,843 |
| Annual period result | — | — | — | — | — |
| Assets | 455,138 | 418,714 | 390,416 | 622,834 | 323,199 |
| Equity | 3,143 | -204,061 | -130,728 | -22,794 | -26,343 |
| Current liabilities | 176,637 | 177,083 | 521,144 | 208,747 | 349,542 |
| Non-current liabilities | 275,358 | 445,692 | 0 | 436,881 | — |
| Employees | 3 | 3 | 4 | 4 | 4 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.