Investnow OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 9 Feb 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 17,356 | 33,223 | 11,912 | 6,174 | — |
| Revenue (non-commercial entities) | — | — | — | — | — |
| Annual period profit / loss | 2,799 | 24,336 | 8,467 | 2,450 | -1,202 |
| Annual period result | — | — | — | — | — |
| Assets | 29,605 | 38,159 | 14,180 | 7,220 | 7,173 |
| Equity | 27,850 | 36,551 | 12,215 | 3,748 | 1,298 |
| Current liabilities | 1,755 | 1,608 | 1,590 | 597 | — |
| Non-current liabilities | — | 0 | 375 | 2,875 | 5,875 |
| Employees | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.