Mad Owl Assets OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 12 Mar 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 205,651 | 78,419 | 285,942 | 158,094 | 39,327 |
| Revenue (non-commercial entities) | — | — | — | — | — |
| Annual period profit / loss | 49,868 | -86,393 | 171,630 | 286,250 | 27,986 |
| Annual period result | — | — | — | — | — |
| Assets | 454,279 | 403,896 | 491,901 | 370,175 | 75,286 |
| Equity | 451,748 | 401,880 | 488,273 | 316,646 | 30,486 |
| Current liabilities | 2,531 | 2,016 | 3,628 | 4,592 | 1,563 |
| Non-current liabilities | 0 | 0 | 0 | 48,937 | 43,237 |
| Employees | 2 | 2 | 2 | 2 | 1 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.