Fudy OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 12 Mar 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 2,645 | 50,973 | 110,640 | 718,030 | — |
| Revenue (non-commercial entities) | — | — | — | — | — |
| Annual period profit / loss | -1,781,373 | -298,384 | -3,046,717 | -3,569,062 | -217,094 |
| Annual period result | — | — | — | — | — |
| Assets | 132,188 | 1,353,762 | 773,035 | 795,471 | 967,493 |
| Equity | -8,388,675 | -6,607,302 | -6,308,918 | -3,776,156 | -207,094 |
| Current liabilities | 8,520,863 | 1,059,704 | 7,081,953 | 2,071,627 | 174,587 |
| Non-current liabilities | 0 | 6,901,360 | 0 | 2,500,000 | 1,000,000 |
| Employees | 0 | 4 | 32 | 29 | 7 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 10,000 EUR | Sole ownership | 29 Sep 2026 |