Madli 1 OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Indicator | 2025Reporting period 1 Jan 2025–31 Dec 2025 | 2024Reporting period 1 Jan 2024–31 Dec 2024 | 2023Reporting period 1 Jan 2023–31 Dec 2023 | 2022Reporting period 1 Jan 2022–31 Dec 2022 | 2021Reporting period 19 Mar 2021–31 Dec 2021 |
|---|---|---|---|---|---|
| Revenue | 13,365,493 | 251,251 | 179 | — | — |
| Revenue (non-commercial entities) | — | — | — | — | — |
| Annual period profit / loss | 2,469,898 | -789,858 | -251,524 | -224,736 | -57,287 |
| Annual period result | — | — | — | — | — |
| Assets | 2,741,347 | 12,866,975 | 4,545,578 | 2,314,177 | 1,848,723 |
| Equity | 1,399,468 | -1,070,430 | -280,572 | -279,523 | -54,787 |
| Current liabilities | 1,341,879 | 13,937,405 | 1,465,046 | 550,724 | 101,185 |
| Non-current liabilities | — | 0 | 3,361,104 | 2,042,976 | 1,802,325 |
| Employees | 0 | 0 | 0 | 0 | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 50% | 1,250 EUR | Sole ownership | 16 Aug 2023 | |
| 50% | 1,250 EUR | Sole ownership | 16 Aug 2023 |