AS GoRail

Registry code 10541949 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 8,357,196-155,0335,305,1602,712,7501,272,5281,319,88248
20241 Jan 2024–31 Dec 2024 7,029,250337,0657,236,3642,865,2843,039,1511,331,92959
20231 Jan 2023–31 Dec 2023 5,602,830354,77210,935,7703,619,1675,815,8411,500,76240
20221 Jan 2022–31 Dec 2022 1,208,178-92,457995,96627,867934,11333,98622
20211 Jan 2021–31 Dec 2021 1,679,848-67,895500,479100,324299,683100,47223
20201 Jan 2020–31 Dec 2020 1,190,082-81,755874,215168,219540,967165,02923
20191 Jan 2019–31 Dec 2019 2,163,36759,141786,365249,974536,39117

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources (2)