Pärnu Stay OÜ

Registry code 10644299 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 391,85718,275248,885126,910121,97506
20241 Jan 2024–31 Dec 2024 460,26241,705215,432111,26751,73652,4299
20231 Jan 2023–31 Dec 2023 411,72141,580255,76869,56249,494136,71211
20221 Jan 2022–31 Dec 2022 322,43111,716174,48627,98260,96485,54010
20211 Jan 2021–31 Dec 2021 198,5475,732117,66816,267101,401010
20201 Jan 2020–31 Dec 2020 278,763-89674,02810,53558,5214,97212
20191 Jan 2019–31 Dec 2019 229,47280074,62011,43145,22217,96714

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Loftan Capital OÜRegistry code 16045789
55% 1,406.02 EUR Sole ownership 19 Mar 2026

Data sources