Landmoon OÜ
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 22,821 | — | 314 | — | 198,564 | 72,610 | 10,176 | 115,778 | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 25,290 | — | 8,712 | — | 190,825 | 72,296 | 7,385 | 111,144 | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 35,931 | — | 21,367 | — | 157,706 | 63,584 | 9,614 | 84,508 | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 26,557 | — | 16,168 | — | 125,009 | 42,217 | 13,147 | 69,645 | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 23,877 | — | 3,120 | — | 124,228 | 26,049 | 24,842 | 73,337 | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 21,004 | — | 11,034 | — | 119,853 | 22,929 | 24,554 | 72,370 | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 26,752 | — | 1,168 | — | 122,345 | 11,896 | 74,172 | 36,277 | 0 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 23,647 EUR | Sole ownership | 1 Sep 2023 |