Timberston OÜ

Registry code 10710599 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 14,714,81685,07515,988,02911,014,8323,071,9771,901,22084
20241 Jan 2024–31 Dec 2024 13,654,768376,47715,038,89910,989,7572,071,1101,978,03280
20231 Jan 2023–31 Dec 2023 15,090,4912,927,25814,590,55910,738,8312,255,3711,596,35779
20221 Jan 2022–31 Dec 2022 15,946,1152,537,91812,303,4737,914,4762,914,5431,474,45471
20211 Jan 2021–31 Dec 2021 8,115,122853,1149,786,0245,511,5582,341,0741,933,39283
20201 Jan 2020–31 Dec 2020 6,651,669397,3697,803,3074,658,4441,372,9411,771,92285
20191 Jan 2019–31 Dec 2019 5,546,745293,1485,277,1222,441,3171,132,2081,703,59787

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources