OÜ REVALER GRUPP
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 0 | — | -111 | — | 22,861 | 1,278 | 21,583 | — | 0 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 39,660 | — | 109 | — | 10,517 | 1,389 | 9,128 | — | 0 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 36,830 | — | 0 | — | 1,282 | 1,280 | 2 | — | 0 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 8,632 | — | -1,750 | — | 3,630 | 1,280 | 2,350 | — | 0 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 5,272 | — | 2,853 | — | 3,030 | 3,030 | 0 | — | 0 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 2,205 | — | -8,034 | — | 247 | 177 | 70 | — | 0 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 8,212 | — | 71 | — | 8,211 | 8,211 | 0 | — | 0 |
Registered Legal-Entity Shareholders
No information available for this company in this registry.