OÜ J.Roots Timber

Registry code 10770584 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 12,594,595438,6136,014,8141,913,7141,551,1392,549,96121
20241 Jan 2024–31 Dec 2024 10,203,875475,7734,711,1471,475,101984,3732,251,67318
20231 Jan 2023–31 Dec 2023 8,338,643492,2563,705,510999,3281,050,4411,655,74129
20221 Jan 2022–31 Dec 2022 6,165,44382,4991,539,327507,072407,928624,32717
20211 Jan 2021–31 Dec 2021 6,233,034120,667996,970424,573513,39059,00717
20201 Jan 2020–31 Dec 2020 3,723,774-24,4871,015,598303,909635,92275,76715
20191 Jan 2019–31 Dec 2019 4,402,027-197,6401,574,901328,3961,136,162110,34313

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Pierre Invest OÜRegistry code 16286027
51% 12,386 EUR Sole ownership 7 May 2026
Karksi Timber OÜRegistry code 16381731
49% 11,900.43 EUR Sole ownership 1 Sep 2023

Data sources