Tradeunion OÜ

Registry code 10820017 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 802,262930,78510,652,4509,160,790592,239899,421166
20241 Jan 2024–31 Dec 2024 1,013,715817,7079,964,9888,355,005566,9821,043,001154
20231 Jan 2023–31 Dec 2023 1,344,5194,136,1049,303,9807,587,298537,8501,178,832129
20221 Jan 2022–31 Dec 2022 997,750962,4476,501,9643,526,788535,3602,439,816105
20211 Jan 2021–31 Dec 2021 461,654512,9684,596,1912,604,341270,2901,721,56098
20201 Jan 2020–31 Dec 2020 473,151142,3614,502,4492,151,965721,3921,629,09296
20191 Jan 2019–31 Dec 2019 440,603131,6703,232,0372,019,954146,4051,065,678103

Registered Legal-Entity Shareholders

No information available for this company in this registry.

Data sources