OÜ ANDI MÖÖBEL
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 1,988,407 | — | 292,024 | — | 2,144,041 | 1,481,749 | 361,438 | 300,854 | 17 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 1,513,765 | — | 140,355 | — | 2,083,384 | 1,196,962 | 510,546 | 375,876 | 16 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 1,588,136 | — | 105,340 | — | 2,113,149 | 1,049,156 | 678,478 | 385,515 | 20 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 1,599,885 | — | 255,701 | — | 1,854,556 | 944,030 | 683,363 | 227,163 | 20 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 1,599,223 | — | 4,051 | — | 1,762,525 | 688,329 | 885,125 | 189,071 | 15 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 1,598,288 | — | 135,263 | — | 1,047,662 | 697,177 | 262,900 | 87,585 | 13 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 1,546,378 | — | 239,873 | — | 821,936 | 561,914 | 152,042 | 107,980 | 11 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 2,560 EUR | Sole ownership | 1 Sep 2023 |