OÜ Karjaküla Sotsiaalkeskus
Business Register
Insolvency
No information available for this company in this registry.
Financial Statements
Annual report key indicators linked by exact official registry code.
| Reporting year | Period | Revenue | Revenue (non-commercial entities) | Annual period profit / loss | Annual period result | Assets | Equity | Current liabilities | Non-current liabilities | Employees |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 Jan 2025–31 Dec 2025 | 892,620 | — | 47,472 | — | 1,078,863 | 991,718 | 87,145 | 0 | 16 |
| 2024 | 1 Jan 2024–31 Dec 2024 | 866,174 | — | 85,836 | — | 1,034,101 | 944,246 | 89,855 | 0 | 16 |
| 2023 | 1 Jan 2023–31 Dec 2023 | 745,127 | — | 35,149 | — | 954,614 | 858,410 | 96,204 | 0 | 16 |
| 2022 | 1 Jan 2022–31 Dec 2022 | 585,858 | — | -2,859 | — | 890,803 | 823,261 | 67,542 | 0 | 15 |
| 2021 | 1 Jan 2021–31 Dec 2021 | 591,385 | — | 55,471 | — | 1,001,178 | 826,120 | 94,963 | 80,095 | 15 |
| 2020 | 1 Jan 2020–31 Dec 2020 | 534,110 | — | 460,228 | — | 1,027,954 | 770,649 | 161,203 | 96,102 | 15 |
| 2019 | 1 Jan 2019–31 Dec 2019 | 535,543 | — | 27,002 | — | 365,241 | 310,421 | 54,820 | — | 15 |
Registered Legal-Entity Shareholders
Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.
| Shareholder | Participation | Contribution | Ownership type | Start date |
|---|---|---|---|---|
| 100% | 250,500 EUR | Sole ownership | 1 Sep 2023 |