OÜ Karjaküla Sotsiaalkeskus

Registry code 10827611 Status: Registered

Business Register

Insolvency

No information available for this company in this registry.

Financial Statements

Annual report key indicators linked by exact official registry code.

Estonia annual report financial indicators by reporting period
Reporting yearPeriodRevenueRevenue (non-commercial entities)Annual period profit / lossAnnual period resultAssetsEquityCurrent liabilitiesNon-current liabilitiesEmployees
20251 Jan 2025–31 Dec 2025 892,62047,4721,078,863991,71887,145016
20241 Jan 2024–31 Dec 2024 866,17485,8361,034,101944,24689,855016
20231 Jan 2023–31 Dec 2023 745,12735,149954,614858,41096,204016
20221 Jan 2022–31 Dec 2022 585,858-2,859890,803823,26167,542015
20211 Jan 2021–31 Dec 2021 591,38555,4711,001,178826,12094,96380,09515
20201 Jan 2020–31 Dec 2020 534,110460,2281,027,954770,649161,20396,10215
20191 Jan 2019–31 Dec 2019 535,54327,002365,241310,42154,82015

Registered Legal-Entity Shareholders

Registered legal-entity shareholders from the Estonian Business Register. Natural-person and beneficial-owner data are excluded.

Registered legal-entity shareholders
ShareholderParticipationContributionOwnership typeStart date
Lääne-Harju VallavalitsusRegistry code 77000200
100% 250,500 EUR Sole ownership 1 Sep 2023

Data sources